San Francisco, California Zip Codes
📍 San Francisco is in San Francisco County, California with 73 zip codes; the most populous is 94112.
San Francisco is a USPS city name in San Francisco County, California with a Census population of approximately 851,036 across its ZIP codes. San Francisco County as a whole has 71 ZIP codes in this directory. Below you'll find every zip code serving San Francisco with population, income and home value, a map, and the city's affordability profile.
Population and demographic data sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates. ZIP code routing data sourced from the United States Postal Service (USPS).
All San Francisco Zip Codes
| ZIP Code | City | Details |
|---|---|---|
| 94101 | San Francisco | View → |
| 94102 | San Francisco | View → |
| 94103 | San Francisco | View → |
| 94104 | San Francisco | View → |
| 94105 | San Francisco | View → |
| 94106 | San Francisco | View → |
| 94107 | San Francisco | View → |
| 94108 | San Francisco | View → |
| 94109 | San Francisco | View → |
| 94110 | San Francisco | View → |
| 94111 | San Francisco | View → |
| 94112 | San Francisco | View → |
| 94114 | San Francisco | View → |
| 94115 | San Francisco | View → |
| 94116 | San Francisco | View → |
| 94117 | San Francisco | View → |
| 94118 | San Francisco | View → |
| 94119 | San Francisco | View → |
| 94120 | San Francisco | View → |
| 94121 | San Francisco | View → |
| 94122 | San Francisco | View → |
| 94123 | San Francisco | View → |
| 94124 | San Francisco | View → |
| 94125 | San Francisco | View → |
| 94126 | San Francisco | View → |
| 94127 | San Francisco | View → |
| 94128 | San Francisco | View → |
| 94129 | San Francisco | View → |
| 94130 | San Francisco | View → |
| 94131 | San Francisco | View → |
| 94132 | San Francisco | View → |
| 94133 | San Francisco | View → |
| 94134 | San Francisco | View → |
| 94135 | San Francisco | View → |
| 94136 | San Francisco | View → |
| 94137 | San Francisco | View → |
| 94138 | San Francisco | View → |
| 94139 | San Francisco | View → |
| 94140 | San Francisco | View → |
| 94141 | San Francisco | View → |
| 94142 | San Francisco | View → |
| 94143 | San Francisco | View → |
| 94144 | San Francisco | View → |
| 94145 | San Francisco | View → |
| 94146 | San Francisco | View → |
| 94147 | San Francisco | View → |
| 94150 | San Francisco | View → |
| 94151 | San Francisco | View → |
| 94152 | San Francisco | View → |
| 94153 | San Francisco | View → |
| 94154 | San Francisco | View → |
| 94155 | San Francisco | View → |
| 94156 | San Francisco | View → |
| 94157 | San Francisco | View → |
| 94158 | San Francisco | View → |
| 94159 | San Francisco | View → |
| 94160 | San Francisco | View → |
| 94161 | San Francisco | View → |
| 94162 | San Francisco | View → |
| 94163 | San Francisco | View → |
| 94164 | San Francisco | View → |
| 94165 | San Francisco | View → |
| 94166 | San Francisco | View → |
| 94167 | San Francisco | View → |
| 94168 | San Francisco | View → |
| 94169 | San Francisco | View → |
| 94170 | San Francisco | View → |
| 94171 | San Francisco | View → |
| 94172 | San Francisco | View → |
| 94175 | San Francisco | View → |
| 94177 | San Francisco | View → |
| 94188 | San Francisco | View → |
| 94199 | San Francisco | View → |
San Francisco at a Glance
San Francisco has 73 ZIP codes in this directory: 27 standard delivery ZIPs and 46 PO Box or unique ZIPs that carry no resident population in Census data. The 25 ZIPs with published Census housing data cover 851,036 residents, the largest being 94112 with 80,880 people.
The median ZIP in San Francisco has a household income of $145,931 and a home value of $1,446,800, a price-to-income ratio of 9.6, above the 6.7 California ZIP median. Affordability ranges from 94105 at a ratio of 5.8 to 94104, where the median home is above the $2 million Census ceiling. The highest median income is in 94105 at more than $250,000. Median rent across these ZIPs is $2,451 a month.
38% of households in the typical San Francisco ZIP own their home (statewide ZIP median 64%). 64% of adults hold a bachelor's degree, far above the 31% statewide median. The median poverty rate is 9.0%, below the 10.8% statewide ZIP median. Overall density is about 17,158 residents per square mile across 50 square miles of ZIP land area.
Medians are taken across the ZIP codes listed below (each ZIP weighted equally); PO Box and no-data ZIPs are excluded. Definitions on the methodology page; statewide comparisons in the 2026 California ZIP Code Affordability Report.
San Francisco Zip Code Map
Interactive map of San Francisco, California zip codes. Click any marker for details.