Tulare County, California Zip Codes
📍 Tulare County has 45 zip codes with a population of 499,653.
Tulare County is located in California with a land area of 3,429 square miles. The county seat is Visalia. Below you'll find all 45 zip codes in Tulare County with population, income and home value, the county's affordability profile, and links to its 37 city pages.
Population and demographic data sourced from the U.S. Census Bureau American Community Survey (ACS) 5-Year Estimates. ZIP code routing data sourced from the United States Postal Service (USPS).
All Tulare County Zip Codes
| ZIP Code | City | Details |
|---|---|---|
| 93201 | Alpaugh | View → |
| 93207 | California Hot Springs | View → |
| 93208 | Camp Nelson | View → |
| 93218 | Ducor | View → |
| 93219 | Earlimart | View → |
| 93221 | Exeter | View → |
| 93223 | Farmersville | View → |
| 93227 | Goshen | View → |
| 93235 | Ivanhoe | View → |
| 93237 | Kaweah | View → |
| 93238 | Kernville | View → |
| 93244 | Lemon Cove | View → |
| 93247 | Lindsay | View → |
| 93256 | Pixley | View → |
| 93257 | Porterville | View → |
| 93258 | Porterville | View → |
| 93260 | Posey | View → |
| 93261 | Richgrove | View → |
| 93262 | Sequoia National Park | View → |
| 93265 | Springville | View → |
| 93267 | Strathmore | View → |
| 93270 | Terra Bella | View → |
| 93271 | Three Rivers | View → |
| 93272 | Tipton | View → |
| 93274 | Tulare | View → |
| 93275 | Tulare | View → |
| 93277 | Visalia | View → |
| 93278 | Visalia | View → |
| 93279 | Visalia | View → |
| 93282 | Waukena | View → |
| 93286 | Woodlake | View → |
| 93290 | Visalia | View → |
| 93291 | Visalia | View → |
| 93292 | Visalia | View → |
| 93527 | Inyokern | View → |
| 93603 | Badger | View → |
| 93615 | Cutler | View → |
| 93618 | Dinuba | View → |
| 93631 | Kingsburg | View → |
| 93633 | Kings Canyon National Pk | View → |
| 93646 | Orange Cove | View → |
| 93647 | Orosi | View → |
| 93666 | Sultana | View → |
| 93670 | Yettem | View → |
| 93673 | Traver | View → |
Tulare County at a Glance
Tulare County has 45 ZIP codes in this directory: 40 standard delivery ZIPs and 5 PO Box or unique ZIPs that carry no resident population in Census data. The 31 ZIPs with published Census housing data cover 499,653 residents, the largest being 93257 (Porterville) with 79,217 people.
The median ZIP in Tulare County has a household income of $54,583 and a home value of $244,500, a price-to-income ratio of 4.5, below the 6.7 California ZIP median. Affordability ranges from 93201 in Alpaugh at a ratio of 1.9 to 93271 in Three Rivers, where the median home is $404,900. The highest median income is in 93265 (Springville) at $90,921. Median rent across these ZIPs is $1,027 a month.
59% of households in the typical Tulare County ZIP own their home (statewide ZIP median 64%). 10% of adults hold a bachelor's degree, far below the 31% statewide median. The median poverty rate is 18.3%, far above the 10.8% statewide ZIP median. Overall density is about 146 residents per square mile across 3,429 square miles of ZIP land area.
Medians are taken across the ZIP codes listed below (each ZIP weighted equally); PO Box and no-data ZIPs are excluded. Definitions on the methodology page; statewide comparisons in the 2026 California ZIP Code Affordability Report.
Tulare County Zip Code Map
Interactive map of Tulare County, California zip codes.